News
Men's Singles | Men's Doubles | Ladies' Singles | Ladies' Doubles | Mixed Doubles | Men's Open Doubles |
Junior Boys | Junior Girls | ||||||
U-18 Sngls | U-18 Dbls | U-14 Sngls | U-10 Sngls | U-18 Sngls | U-18 Dbls | U-14 Sngls | U-10 Sngls |
Junior Mixed Dbls |
Roll of Honour - Men's Singles | View the Trophy | ||
Year | Event | Winner | |
2016 | Men's Singles | R. BRAZIER | |
2015 | Men's Singles | R. BRAZIER | |
2014 | Men's Singles | R. BRAZIER | |
2013 | Men's Singles | M. BRAZIER | |
2012 | Men's Singles | T. KNOWLES | |
2011 | Men's Singles | M. BRAZIER | |
2010 | Men's Singles | C. EDGE | |
2009 | Men's Singles | M. BRAZIER | |
2008 | Men's Singles | C. EDGE | |
2007 | Men's Singles | C. EDGE | |
2006 | Men's Singles | W. SHAW | |
2005 | Men's Singles | C. EDGE | |
2003 | Men's Singles | G. SHAW | |
2002 | Men's Singles | G. SHAW | |
2001 | Men's Singles | A. HAWLEY | |
2000 | Men's Singles | G. SHAW | |
1997 | Men's Singles | M. LLOYD | |
1995 | Men's Singles | D.J. LLOYD | |
1994 | Men's Singles | D.J. LLOYD | |
1993 | Men's Singles | D.J. LLOYD | |
1992 | Men's Singles | D.J. LLOYD | |
1991 | Men's Singles | D.J. LLOYD | |
1990 | Men's Singles | RAJEEV KUSHWAHA | |
1989 | Men's Singles | ROHIT KUSHWAHA | |
1988 | Men's Singles | ROHIT KUSHWAHA | |
1987 | Men's Singles | A.R. INCE | |
1986 | Men's Singles | P.M. HILL | |
1985 | Men's Singles | P. CLEAVE | |
1984 | Men's Singles | P.M. HILL | |
1983 | Men's Singles | A.R. INCE | |
1982 | Men's Singles | P.M. HILL | |
1981 | Men's Singles | C.N. CLARKE | |
1980 | Men's Singles | A.R. INCE | |
1979 | Men's Singles | A.R. INCE | |
1978 | Men's Singles | R.D. PEACH | |
1977 | Men's Singles | R.D. PEACH | |
1976 | Men's Singles | A.R. INCE | |
1975 | Men's Singles | A.R. INCE | |
1974 | Men's Singles | A.R. INCE | |
1973 | Men's Singles | A.R. INCE | |
1972 | Men's Singles | A.R. INCE | |
1971 | Men's Singles | A.R. INCE | |
1970 | Men's Singles | D. WARD | |
1969 | Men's Singles | D. WARD | |
1968 | Men's Singles | R.D. PEACH | |
1967 | Men's Singles | R.D. PEACH | |
1966 | Men's Singles | R.D. PEACH | |
1965 | Men's Singles | R.D. PEACH | |
1964 | Men's Singles | R.D. PEACH | |
1963 | Men's Singles | R.D. PEACH | |
1962 | Men's Singles | P.CATER | |
1961 | Men's Singles | P.CATER | |
1960 | Men's Singles | D.R.MASON | |
1959 | Men's Singles | J.E. YARDLEY | |
1958 | Men's Singles | J.E. YARDLEY | |
1957 | Men's Singles | A.G. MAMMATT | |
1956 | Men's Singles | A.D. RUSTON | |
1955 | Men's Singles | A.D. RUSTON | |
1954 | Men's Singles | A.G. MAMMATT |
Click the Forecast for 3-Day Outlook