News
Men's A |
Men's B |
Men's C |
Ladies' A |
Ladies' B |
Ladies' C |
Ladies' D |
Spring League |
By Date |
Fixtures/Results - 2020 - Ladies' A - STAFFS LEAGUE DIVISION 1 (SOUTH) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Time | Opposition | H/A | Result | Player 1 |
Player 2 |
Player 3 |
Player 4 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 25 Apr | 10.30 | Walsall Ladies B | H | 0-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 30 Apr | 18.30 | Walsall Ladies B | A | 0-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 23 May | 10.30 | Wolverhampton Ladies D | H | 0-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 6 Jun | 10.30 | Hanbury Ladies | H | 0-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 16 Jun | 18.30 | Hanbury Ladies | A | 0-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 27 Jun | 10.30 | Wollaston Ladies A | H | 0-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 9 Jul | 18.30 | Wolverhampton Ladies C | A | 0-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 18 Jul | 10.30 | Wolverhampton Ladies C | H | 0-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 26 Jul | 18.30 | Wollaston Ladies A | A | 0-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 11 Aug | 18.30 | Wolverhampton Ladies D | A | 0-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POSITION: |
P:0 W:0 D:0 L:0 U:0 Pts:0 |
Click the Forecast for 3-Day Outlook