News
Men's A |
Men's B |
Men's C |
Ladies' A |
Ladies' B |
Ladies' C |
Ladies' D |
Spring League |
By Date |
Fixtures/Results - 2020 - Ladies' C - STAFFS LEAGUE DIVISION 3 (SOUTH) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Time | Opposition | H/A | Result | Player 1 |
Player 2 |
Player 3 |
Player 4 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 3 Apr | 18.30 | Streetly Ladies B | A | 0-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 17 Apr | 18.30 | Streetly Ladies B | H | 0-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 21 Apr | 18.30 | Old Hill Ladies | A | 0-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 24 Apr | 18.30 | Quarry Bank Ladies | H | 0-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 1 May | 18.30 | Wolverhampton Ladies F | H | 0-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 12 May | 18.30 | Wolverhampton Ladies F | A | 0-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 15 May | 18.30 | Wollaston Ladies B | H | 0-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon 18 May | 18.30 | Quarry Bank Ladies | A | 0-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 4 Jun | 18.30 | Wolverhampton Ladies E | A | 0-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 14 Jun | 13.30 | Wollaston Ladies B | A | 0-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 19 Jun | 18.30 | Wolverhampton Ladies E | H | 0-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 10 Jul | 18.30 | Old Hill Ladies | H | 0-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POSITION: |
P:0 W:0 D:0 L:0 U:0 Pts:0 |
Click the Forecast for 3-Day Outlook