






News


Men's A |
Men's B |
Men's C |
Men's D |
Men's E |
Ladies' A |
Ladies' B |
Ladies' C |
Mixed | Spring League 1 |
Spring League 2 |
Spring League 3 |
AEGON Open |
Juniors | By Date |
Fixtures/Results - 2018 - Ladies' C - STAFFS LEAGUE DIVISION 3 (SOUTH) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Time | Opposition | H/A | Result | Player 1 |
Player 2 |
Player 3 |
Player 4 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 12 Apr | 18.30 | Wollaston Ladies C | H | W | 4-0 | Kay Farrington | Joanne Brotherton | Angela Thompson | Anita England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 19 Apr | 18.30 | Tettenhall Ladies | H | D | 2-2 | Kay Farrington | Gill Pinnegar | Anita England | Angela Thompson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 26 Apr | 18.30 | David Lloyd Dudley Ladies B | H | D | 2-2 | Kay Farrington | Gill Pinnegar | Joanne Brotherton | Angela Thompson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 10 May | 18.30 | Wollaston Ladies C | A | D | 2-2 | Kay Farrington | Joanne Brotherton | Anita England | Angela Thompson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 17 May | 18.30 | Brewood Ladies | H | W | 3-1 | Anita England | Angela Thompson | Kay Farrington | Joanne Brotherton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 19 May | 10.00 | David Lloyd Dudley Ladies B | A | W | 3-1 | Angela Thompson | Joanne Brotherton | Anita England | Del Johnston | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 5 Jun | 18.30 | Brewood Ladies | A | D | 2-2 | Kay Farrington | Joanne Brotherton | Angela Thompson | Becky Turner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 7 Jun | 18.30 | Wombourne Ladies B | H | D | 2-2 | Kay Farrington | Del Johnston | Joanne Brotherton | Angela Thompson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon 18 Jun | 18.30 | Wombourne Ladies B | A | W | 4-0 | Kay Farrington | Anita England | Del Johnston | Joanne Brotherton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 21 Jun | 18.30 | Albert Ladies D | H | W | 4-0 | Anita England | Angela Thompson | Joanne Brotherton | Kay Farrington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 17 Jul | 18.30 | Tettenhall Ladies | A | D | 2-2 | Kay Farrington | Joanne Brotherton | Anita England | Angela Thompson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 19 Jul | 18.30 | Albert Ladies D | A | W | 3-1 | Kay Farrington | Joanne Brotherton | Anita England | Angela Thompson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 POSITION: |
P:12 W:6 D:6 L:0 U:0 Pts:33 |
Click the Forecast for 3-Day Outlook